This size chart is a guide to help you find your ideal size. Nevertheless, many of our articles are made in a unique way, so we suggest you also refer to the measures of the individual garment reported in the "product description".
To order a garment in the correct size, you must take measurements using a dressmaker's tape measure.
We suggest taking measurements while wearing very light clothing or no clothing at all.
BUSTO
Wrap the tape measure around the most prominent part of your torso, at the level of your shoulder blades, then lower your arms down your sides.
LIFE
Measure the natural waistline just above the belly button, without overly tightening the tape measure around the body.
BACINO
Wrap the tape measure around the most prominent part of the hips. Inseam size varies from model to model and is shown in the product description.
SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
SENO | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
LIFE | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
BACINO | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
SIZE | 36/XS | 38/XS | 40/S | 42/S | 44/M | 46/M | 48/L | 50/L |
---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
This size chart is a guide to help you find your ideal size. Nevertheless, many of our articles are made in a unique way, so we suggest you also refer to the measures of the individual garment reported in the "product description".
To order a garment in the correct size, you must take measurements using a dressmaker's tape measure.
We suggest taking measurements while wearing very light clothing or no clothing at all.
NECK
Measure the circumference of the neck at the height of the Adam's apple. To ensure a snug fit, measure by holding your index finger between your neck and the tape measure.
TORACE
Wrap the tape measure around the most prominent part of your chest, at the level of your shoulder blades, then lower your arms down your sides.
LIFE
Measure the natural waistline just above the belly button, without overly tightening the tape measure around the body.
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
TORACE | 78,7-86,4 | 88,9-94 | 96,5-101,6 | 106,7-114,3 | 116,8-121,9 | 124,5-132,1 |
NECK | 35,6 | 35,6-36,8 | 38,1-39,4 | 40,6-41,9 | 43,2-44,5 | 45,7-47 |
LIFE | 66-71,1 | 71,1-76,2 | 78,7-86,4 | 88,9-96,5 | 101,6-106,7 | 109,2-114,3 |
Colasante srls Via Salvatore Quasimodo 16, 84014 Nocera Inferiore (SA) - Copyright 2022 Serious...A Advertisement